Palm Beach Gardens Football Record
Palm Beach Gardens, FL Criminal and Public Records
At BeenVerified, we understand that sometimes you want background check information on a city or neighborhood, rather than an individual. To help you understand particular areas, we've collected data on commonly searched crimes and made it available in our convenient city pages.
About Palm Beach Gardens
Palm Beach Gardens is located in Palm Beach County, with a population of 52,923. This makes it the 52nd most populous city in Florida. It has an average income of $68,802.
Run a Background Check
Try it Yourself! Just enter a name:
Our background check service searches through billions of records and dozens of databases.
Public Criminal Records
In 2015, there were 63 reported major violent crimes (0.001194 per person) and 1,484 reported major property crimes in Palm Beach Gardens (0.028129 per person). While these reported crime rates are helpful, it is very important to realize that there is a gap between the actual number of crimes committed and the number of reported crimes; many crimes are notoriously underreported.
In addition, some crimes may be charged under different headings. For example, aggravated assaults that are committed against family members may be charged as domestic violence rather than assault. The charts below show more stats on yearly trends for specific crime types in Palm Beach Gardens.
Crime Rates Compared to Florida
When it comes to major violent crimes, Palm Beach Gardens has 0.001194 violent crimes per person. This compares to 0.005581 violent crimes per person statewide.
Palm Beach Gardens has 0.028129 major property crimes per person. This compares to 0.033991 per person statewide.
Palm Beach Gardens Crime Rankings:
Statewide (2015)
- Population: 52nd
- Violent Crimes: 97th (235th per 100k)
- Rape: 46th (141st per 100k)
- Agg. Assault: 104th (237th per 100k)
- Robbery: 75th (191st per 100k)
- Property Crimes: 60th (146th per 100k)
- Burglary: 72nd (205th per 100k)
- Larceny: 50th (124th per 100k)
- Vehicle Thefts: 66th (190th per 100k)
- Arson: 24th (108th per 100k)
Nationwide (2015)
- Population: 723rd
- Violent Crimes: 570th (3,626th per 100k)
- Murder: 77th (413th per 100k)
- Rape: 181st (1,236th per 100k)
- Agg. Assault: 449th (3,281st per 100k)
- Robbery: 326th (1,584th per 100k)
- Property Crimes: 637th (2,453rd per 100k)
- Burglary: 548th (3,264th per 100k)
- Larceny: 547th (1,992nd per 100k)
- Vehicle Thefts: 461st (2,225th per 100k)
- Arson: 117th (815th per 100k)
In Palm Beach County (2015)
- Population: 7th
- Violent Crimes: 15th (24th per 100k)
- Rape: 9th (16th per 100k)
- Agg. Assault: 16th (24th per 100k)
- Robbery: 12th (22nd per 100k)
- Property Crimes: 7th (18th per 100k)
- Burglary: 10th (22nd per 100k)
- Larceny: 6th (14th per 100k)
- Vehicle Thefts: 10th (24th per 100k)
- Arson: 7th (16th per 100k)
General Data
- Population: 52,923
- Households: 22,945
- Median Income: $68,802
- Land Area: 56.032 miles2
- Water Area: 0.244 miles2
- Time Zone: EDT
Palm Beach Gardens, FL Crime Rate Information
| Crime Category | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|
| Murder | 0 | 0 | 1 | 0 |
| Rape | 11 | 0 | 12 | 10 |
| Agg. Assault | 34 | 37 | 35 | 37 |
| Robbery | 30 | 27 | 28 | 16 |
| Burglary | 242 | 216 | 204 | 181 |
| Vehicle Thefts | 51 | 54 | 74 | 55 |
| Arson | 3 | 2 | 0 | 1 |
Violent Crimes in Palm Beach Gardens, FL in 2015
| Crime | Reported Numbers |
|---|---|
| Murder | 0 |
| Rape | 10 |
| Aggravated Assault | 37 |
| Robbery | 16 |
Property Crimes in Palm Beach Gardens, FL in 2015
| Crime | Reported Numbers |
|---|---|
| Burglary | 181 |
| Larceny | 1248 |
| Motor Vehicle Theft | 55 |
| Arson | 1 |
Agg. Assault in Palm Beach Gardens, FL
| Year | Agg. Assault |
|---|---|
| 2006 | 92 |
| 2007 | 73 |
| 2008 | 57 |
| 2009 | 61 |
| 2010 | 33 |
| 2011 | 64 |
| 2012 | 34 |
| 2013 | 37 |
| 2014 | 35 |
| 2015 | 37 |
Burglary in Palm Beach Gardens, FL
| Year | Burglary |
|---|---|
| 2006 | 365 |
| 2007 | 256 |
| 2008 | 258 |
| 2009 | 293 |
| 2010 | 265 |
| 2011 | 207 |
| 2012 | 242 |
| 2013 | 216 |
| 2014 | 204 |
| 2015 | 181 |
Florida Criminal Statistics:
If you have an idea of how large Palm Beach Gardens is compared to the overall population of State or if you want to determine whether there has been an increase or a decline in reported crime numbers from year-to-year, then you may want to look at statewide reported crimes.
| Crime Category | 2012 | 2013 | 2014 | 2015 |
|---|---|---|---|---|
| Violent Crimes | 94087 | 91986 | 107521 | 93626 |
| Murder | 1009 | 972 | 1149 | 1041 |
| Rape | 5260 | 11482 | 14614 | 12983 |
| Agg. Assault | 63929 | 61054 | 72895 | 63895 |
| Robbery | 23889 | 23200 | 24914 | 21137 |
| Property Crimes | 632988 | 607172 | 679446 | 570270 |
| Burglary | 153563 | 138916 | 143220 | 109268 |
| Larceny | 442095 | 433344 | 493647 | 420341 |
| Vehicle Thefts | 37330 | 34912 | 42579 | 40661 |
| Arson | 0 | 0 | 0 | 0 |
While the above statistics are helpful in some circumstances, they do not give you information about how Palm Beach Gardens compares to the rest of Florida or to the nation in terms of likelihood that you will be the victim of a crime. To make those comparisons, you need to look at the crime rate. The crime rate refers to the number of crimes per a set number of people. In our crime rates, we have chosen to report the crime rate as incidents per 1,000 people. By comparing these rates, you can determine whether a person in Palm Beach Gardens is at a higher or lower risk of being a victim of a major crime than people in the rest of Florida or nationwide.
Agg. Assault in the state of Florida
| Year | Agg. Assault |
|---|---|
| 2006 | 87044 |
| 2007 | 86366 |
| 2008 | 82852 |
| 2009 | 76112 |
| 2010 | 69523 |
| 2011 | 66319 |
| 2012 | 63929 |
| 2013 | 61054 |
| 2014 | 72895 |
| 2015 | 63895 |
Looking for more specific information? You can use BeenVerified's criminal record check service to run a background check in an individual to find out if the person has been arrested for, charged with, or convicted of a crime.
Learn about public records in other cities in Palm Beach County :
Location Search
Search criminals by name
Access public and criminal data now!
Source: https://www.beenverified.com/criminal-records/fl/palm-beach-county/palm-beach-gardens/
0 Response to "Palm Beach Gardens Football Record"
Post a Comment